FY2018 Bandwidth Upgrades at Online Libraries in Progress
At the start of every fiscal year, in July, SELCO carries out internet bandwidth upgrades at selected Online Libraries. 22 upgrades are in progress for FY2018:
Online Library | Old Bandwidth | New Bandwidth |
Blooming Prairie Public Library | 25mb download x 10mb upload | 50mb download x 10mb upload |
Brownsdale Public Library | 20mb download x 2mb upload | 50mb download x 10mb upload |
Caledonia Public Library | 20mb download x 2mb upload | 50mb download x 5mb upload |
Cannon Falls Public Library | 20mb download x 2mb upload | 50mb download x 5mb upload |
Chatfield Public Library | 20mb download x 2mb upload | 50mb download x 5mb upload |
Harmony Public Library | 20mb download x 2mb upload | 30mb download x 2mb upload |
Hokah Public Library | 20mb download x 2mb upload | 50mb download x 5mb upload |
Houston Public Library | 20mb download x 2mb upload | 50mb download x 5mb upload |
Kenyon Public Library | 20mb download x 2mb upload | 50mb download x 10mb upload |
Lake City Public Library | 35mb download x 35mb upload | 50mb download x 50mb upload |
Lanesboro Public Library | 20mb download x 2mb upload | 50mb download x 5mb upload |
LeRoy Public Library | 20mb download x 2mb upload | 50mb download x 10mb upload |
Plainview Public Library | 35mb download x 35mb upload | 50mb download x 50mb upload |
Preston Public Library | 20mb download x 2mb upload | 50mb download x 5mb upload |
Red Wing Public Library | 50mb download x 50mb upload | 100mb download x 100mb upload |
Rushford Public Library | 20mb download x 2mb upload | 50mb download x 5mb upload |
Spring Grove Public Library | 25mb download x 5mb upload | 50mb download x 10mb upload |
Spring Valley Public Library | 20mb download x 2mb upload | 50mb download x 5mb upload |
St. Charles Public Library | 35mb download x 3mb upload | 50mb download x 50mb upload |
Wabasha Public Library | 35mb download x 3mb upload | 50mb download x 50mb upload |
West Concord Public Library | 20mb download x 2mb upload | 50mb download x 10mb upload |
Winona Public Library | 35mb download x 3mb upload | 50mb download x 50mb upload |
NOTES: Bandwidth upgrades are selected each year based on a combination of library need, availability of local service, and cost. Internet access for most public Online Libraries is funded through a combination of Regional Library Telecom Aid (RLTA) and Erate discounts. Automation Fees do not pay for internet access.